STOCKPORT RAPIDPLAY LEAGUE
Last Updated 19 Sep 2019
​
Fixtures and Results
http://www.stockportchessleague.org.uk/
​
The Warriors and Wizards finished fourth and fifth (exactly mid-table).
​
A close match that could have gone either way.
Worsley Warriors 17-Sep-19 Altrincham Archers
Adam Tyton 167 0-2 Mark Hann 196 (0-1; 0-1)
Adam Scoular 145 0-2 Reg Clucas 151 (0-1; 0.5-0.5)
Mick Connor 147 2-0 James Harrison 138 (1-0; 1-0)
Damien McElvenny e141 1-1 Tony Lanee 131 (1-0; 0-1)
3-5
​​
Worsley Warriors 10-Sep-19 East Cheshire Tigers
Adam Scoular 145 2-0 Tudor Rickards 136 (1-0; 1-0)
Viktor Nagy 111 1-1 Stephen Tatlocke 110 (0.5-0.5; 0.5-0.5)
Mick Connor 147 2-0 Steve McCall 96 (1-0; 1-0)
Damien McElvenny e141 2-0 Keith Hodgson e87 (1-0; 1-0)
7-1
​
Wilmslow Whippets 02-Sep-19 Worsley Warriors
Richard Evans 170 0-2 Simon Wright 161 (0-1; 0-1)
Colin Mills 145 2-0 Jack Virgin 144( 1-0; 1-0)
Michael Craven 86 0-2 Damien McElvennye 141 (0-1; 0-1)
Ashley Weinberg 66 0-2 Mick Connor 147 (0-1; 0-1)
2-6
​
Stockport Jacks 27-Aug-19 Worsley Wizards
Mike Tunstall 151 1-1 George Harman 163 (0.5-0.5; 0.5-0.5)
John Kelly 98 1-1 Mick Connor 147 (0-1; 1-0)
Peter Taylor 100 0-2 Francis Moan 127 (0-1; 0-1)
David Peatfield 79 1-1 Alex Robinson e128 (0-1; 1-0)
3-5
​
East Cheshire Tigers 21-Aug-19 Worsley Wizards
John Reed 170 1-1 Francis Moan 127 (0-1; 1-0)
Steve McCall 96 1-1 Alex Robinson e128 (1-0; 0-1)
Steve Kelly 106 0-2 Georgia Guilbert e119 (0-1; 0-1)
Walkover 2-0 Default (1-0; 1-0)
4-4
​
Worsley Warriors 21-Aug-19 Stockport Aces
Adam Tyton 167 0-2 Alan Beardsworth 207 (0-1; 0-1)
Jack Virgin 144 0-2 Alan Smith 207 (0-1; 0.5-0.5)
Adam Scoular 145 0-2 Andrew Stoker 167 (0-1; 0.5-0.5)
Mick Connor 147 1-1 Dan Sheppard 165 (0-1; 1-0)
1-7
Ashton 14-Aug-19 Worsley Warriors
A Entwistle 162 0-2 Adam Tyton 167 (0-1; 0.5-0.5)
T Chatys 144 2-0 Simon Wright 161 (0.5-0.5; 1-0)
G Chatys 150 2-0 Default (1-0; 1-0)
P Shaughnessy 117 1-1 Mick Connor 147 (0-1; 1-0)
5-3
​
Wilmslow Whippets 12-Aug-19 Worsley Wizards
Richard Evans 170 2-0 Viktor Nagy 111 (1-0; 1-0)
Colin Mills 145 2-0 Mick Connor 147 (1-0; 0.5-0.5)
David Mowat 118 0-2 Damien McElvenny e141 (0-1; 0-1)
Robin Warhusrt 114 0-2 Arpad Busznyak e123 (0-1; 0-1)
4-4
​
Worsley Wizards 06-Aug-19 Ashton
Gerry Whitehead 109 0-2 Ben Newton113 (0.5-0.5; 0-1)
Elliot Nutt 60 0-2 Max Rogers 92 (0-1; 0-1)
Dave McIntyre e61 0-2 L Newton/Alicia Custy Ung/96 (0-1; 0-1)
Marcus Fung 57 1-1 R Eccleston Ung (0-1; 1-0)
1-7
​
Good result against a strong Stockport side
Worsley Wizards 30-Jul-19 Stockport Aces
Adam Scoular 145 0-2 Andrew Stoker 167 (0-1; 0.5-0.5)
Mick Connor 147 0-2 Mike Taylor 169( 0-1; 0.5-0.5)
Damien McElvenny e141 1-1 Daniel Sheppard 165 (0-1; 1-0)
Alex Robinson e128 2-0 Jill Barber e152 (1-0; 1-0)
5-3
​
Excellent win by the Wizards against Marple.
Worsley Wizards 09-Jul-19 Marple Marauders
Jamie Kumar e116 2-0 Alan Hall 147(1-0; 0.5-0.5)
Gerry Whitehead 113 0-2 Terry Cowling 119 (0-1; 0-1)
Alex Robinson e109 2-0 Tony Doust 119 (1-0; 0.5-0.5)
Arpad Busznyak e95 2-0 Chris Baker108 (1-0; 0.5-0.5)
6-2
​
Warriors given a scare by the Wizards! Good performances from Viktor and Arpad on their debuts and for Jamie being unbeaten against such a highly rated opponent. Credit also to Alex.
Worsley Warriors 25-Jun-19 Worsley Wizards
Marciel Flores e172 2-0 Viktor Nagy e135 (1-0; 0.5-0.5)
Adam Tyton 164 1-1 Jamie Kumar e116 (0.5-0.5; 0.5-0.5)
Adam Scoular 137 1-1 Alex Robinson e109 (0-1; 1-0)
Mick Connor 143 1-1 Arpad Busznyak e95 (1-0; 0-1)
5-3
​
Another good win for the Warriors who have started the season well.
Worsley Warriors 18-Jun-19 Stockport Jacks
Marciel Flores e172 0-2 Andrew Stoker 165 (0.5-0.5; 0-1)
Adam Tyton 164 1-1 Mike Tunstall e157 (0.5-0.5; 0.5-0.5)
Adam Scoular 137 2-0 John Kelly 103 (1-0; 1-0)
Mick Connor 143 2-0 Peter Taylor 100 (1-0; 1-0)
5-3
​
Good win for the Warriors with Mick making his debut.
Marple Marauders 13-Jun-19 Worsley Warriors
Alan Hall 147 0-2 Adam Tyton 164 (0.5-0.5; 0-1)
Terry Cowling 119 0-2 Simon Wright 159(0-1; 0-1)
Tony Doust 119 0-2 Mick Connor 143 (0-1; 0-1)
Paul Maxim e70 0-2 Francis Moan 133 (0-1; 0-1)
0-8
​
Decent result against a v. strong Altrincham side. 3 players making their Worsley debuts. Excellent result by Alex R.
Altrincham Archers 11-Jun-19 Worsley Wizards
Mark Hann 195 2-0 Francis Moan 133 (1-0; 1-0)
Reg Clucas 150 2-0 Gerry Whitehead 113 (1-0; 1-0)
Vijay Kakarparthi 114 0-2 Alex Robinson e77 (0-1; 0.5-0.5)
Jeff Foy 88 2-0 Alex Burke 86 (1-0; 1-0)
6-2
​
​
​
STOCKPORT RAPIDPLAY LEAGUE
Last Updated 11 Sep 2019
​
Fixtures and Results
http://www.stockportchessleague.org.uk/
​
​17 Sep, Warriors v Altrincham Archers
​
Worsley Warriors 10-Sep-19 East Cheshire Tigers
Adam Scoular 145 2-0 Tudor Rickards 136 (1-0; 1-0)
Viktor Nagy 111 1-1 Stephen Tatlocke 110 (0.5-0.5; 0.5-0.5)
Mick Connor 147 2-0 Steve McCall 96 (1-0; 1-0)
Damien McElvenny e141 2-0 Keith Hodgson e87 (1-0; 1-0)
7-1
​
Wilmslow Whippets 02-Sep-19 Worsley Warriors
Richard Evans 170 0-2 Simon Wright 161 (0-1; 0-1)
Colin Mills 145 2-0 Jack Virgin 144( 1-0; 1-0)
Michael Craven 86 0-2 Damien McElvennye 141 (0-1; 0-1)
Ashley Weinberg 66 0-2 Mick Connor 147 (0-1; 0-1)
2-6
​
Stockport Jacks 27-Aug-19 Worsley Wizards
Mike Tunstall 151 1-1 George Harman 163 (0.5-0.5; 0.5-0.5)
John Kelly 98 1-1 Mick Connor 147 (0-1; 1-0)
Peter Taylor 100 0-2 Francis Moan 127 (0-1; 0-1)
David Peatfield 79 1-1 Alex Robinson e128 (0-1; 1-0)
3-5
​
East Cheshire Tigers 21-Aug-19 Worsley Wizards
John Reed 170 1-1 Francis Moan 127 (0-1; 1-0)
Steve McCall 96 1-1 Alex Robinson e128 (1-0; 0-1)
Steve Kelly 106 0-2 Georgia Guilbert e119 (0-1; 0-1)
Walkover 2-0 Default (1-0; 1-0)
4-4
​
Worsley Warriors 21-Aug-19 Stockport Aces
Adam Tyton 167 0-2 Alan Beardsworth 207 (0-1; 0-1)
Jack Virgin 144 0-2 Alan Smith 207 (0-1; 0.5-0.5)
Adam Scoular 145 0-2 Andrew Stoker 167 (0-1; 0.5-0.5)
Mick Connor 147 1-1 Dan Sheppard 165 (0-1; 1-0)
1-7
Ashton 14-Aug-19 Worsley Warriors
A Entwistle 162 0-2 Adam Tyton 167 (0-1; 0.5-0.5)
T Chatys 144 2-0 Simon Wright 161 (0.5-0.5; 1-0)
G Chatys 150 2-0 Default (1-0; 1-0)
P Shaughnessy 117 1-1 Mick Connor 147 (0-1; 1-0)
5-3
​
Wilmslow Whippets 12-Aug-19 Worsley Wizards
Richard Evans 170 2-0 Viktor Nagy 111 (1-0; 1-0)
Colin Mills 145 2-0 Mick Connor 147 (1-0; 0.5-0.5)
David Mowat 118 0-2 Damien McElvenny e141 (0-1; 0-1)
Robin Warhusrt 114 0-2 Arpad Busznyak e123 (0-1; 0-1)
4-4
​
Worsley Wizards 06-Aug-19 Ashton
Gerry Whitehead 109 0-2 Ben Newton113 (0.5-0.5; 0-1)
Elliot Nutt 60 0-2 Max Rogers 92 (0-1; 0-1)
Dave McIntyre e61 0-2 L Newton/Alicia Custy Ung/96 (0-1; 0-1)
Marcus Fung 57 1-1 R Eccleston Ung (0-1; 1-0)
1-7
​
Good result against a strong Stockport side
Worsley Wizards 30-Jul-19 Stockport Aces
Adam Scoular 145 0-2 Andrew Stoker 167 (0-1; 0.5-0.5)
Mick Connor 147 0-2 Mike Taylor 169( 0-1; 0.5-0.5)
Damien McElvenny e141 1-1 Daniel Sheppard 165 (0-1; 1-0)
Alex Robinson e128 2-0 Jill Barber e152 (1-0; 1-0)
5-3
​
Excellent win by the Wizards against Marple.
Worsley Wizards 09-Jul-19 Marple Marauders
Jamie Kumar e116 2-0 Alan Hall 147(1-0; 0.5-0.5)
Gerry Whitehead 113 0-2 Terry Cowling 119 (0-1; 0-1)
Alex Robinson e109 2-0 Tony Doust 119 (1-0; 0.5-0.5)
Arpad Busznyak e95 2-0 Chris Baker108 (1-0; 0.5-0.5)
6-2
​
Warriors given a scare by the Wizards! Good performances from Viktor and Arpad on their debuts and for Jamie being unbeaten against such a highly rated opponent. Credit also to Alex.
Worsley Warriors 25-Jun-19 Worsley Wizards
Marciel Flores e172 2-0 Viktor Nagy e135 (1-0; 0.5-0.5)
Adam Tyton 164 1-1 Jamie Kumar e116 (0.5-0.5; 0.5-0.5)
Adam Scoular 137 1-1 Alex Robinson e109 (0-1; 1-0)
Mick Connor 143 1-1 Arpad Busznyak e95 (1-0; 0-1)
5-3
​
Another good win for the Warriors who have started the season well.
Worsley Warriors 18-Jun-19 Stockport Jacks
Marciel Flores e172 0-2 Andrew Stoker 165 (0.5-0.5; 0-1)
Adam Tyton 164 1-1 Mike Tunstall e157 (0.5-0.5; 0.5-0.5)
Adam Scoular 137 2-0 John Kelly 103 (1-0; 1-0)
Mick Connor 143 2-0 Peter Taylor 100 (1-0; 1-0)
5-3
​
Good win for the Warriors with Mick making his debut.
Marple Marauders 13-Jun-19 Worsley Warriors
Alan Hall 147 0-2 Adam Tyton 164 (0.5-0.5; 0-1)
Terry Cowling 119 0-2 Simon Wright 159(0-1; 0-1)
Tony Doust 119 0-2 Mick Connor 143 (0-1; 0-1)
Paul Maxim e70 0-2 Francis Moan 133 (0-1; 0-1)
0-8
​
Decent result against a v. strong Altrincham side. 3 players making their Worsley debuts. Excellent result by Alex R.
Altrincham Archers 11-Jun-19 Worsley Wizards
Mark Hann 195 2-0 Francis Moan 133 (1-0; 1-0)
Reg Clucas 150 2-0 Gerry Whitehead 113 (1-0; 1-0)
Vijay Kakarparthi 114 0-2 Alex Robinson e77 (0-1; 0.5-0.5)
Jeff Foy 88 2-0 Alex Burke 86 (1-0; 1-0)
6-2
​
​
​